| kpsalve732@gmail.com |
Leading Wholesaler and Trader of Jw Cashew Nut, LWP Cashew Nut, W180 Whole Cashew Nut, W20 Cashew Nut, W240 Cashew Nut and W400 Cashew Nut from Ahilya Nagar.
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 9–12 Months |
| Texture | Crisp And Crunchy |
| Purity | 99% Minimum |
| Grade Standard | JW |
| Form | Whole |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Oil Content | 42–48% |
| Protein Content | 18–21% |
| Storage Condition | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Grade | Lwp |
| Botanical Name | Anacardium Occidentale |
| Form | Split |
| Texture | Crisp And Crunchy |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Oil Content | 42–48% |
| Protein Content | 18–21% |
| Fat Content | 43–48% |
| Carbohydrates | 28–32% |
| Dietary Fiber | 3–4% |
| Shelf Life | 9–12 Months |
| Storage Condition | Store In A Cool, Dry Place |
| Packaging Size | 5 To 25 Kg |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Grade | W180 |
| Form | Whole |
| Shelf Life | 9–12 Months |
| Botanical Name | Anacardium Occidentale |
| Texture | Crisp And Crunchy |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Oil Content | 42–48% |
| Protein Content | 18–21% |
| Fat Content | 43–48% |
| Carbohydrates | 28–32% |
| Dietary Fiber | 3–4% |
| Energy Value | 550–575 Kcal Per 100 G |
| Storage Condition | Store In A Cool, Dry |
| Business Type | Supplier, Trader |
| Packaging Size | 5 To 25 Kg |
| Shelf Life | 9–12 Months |
| Texture | Crisp And Crunchy |
| Purity | 99% Minimum |
| Grade Standard | W20 |
| Form | Whole |
| Botanical Name | Anacardium Occidentale |
| Moisture Content | Maximum 5% |
| Oil Content | 42–48% |
| Protein Content | 18–21% |
| Fat Content | 43–48% |
| Carbohydrates | 28–32% |
| Dietary Fiber | 3–4% |
| Energy Value | 550–575 Kcal Per 100 G |
| Storage Condition | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Grade | W240 |
| Shelf Life | 9–12 Months |
| Packaging Size | 5 To 25 Kg |
| Botanical Name | Anacardium Occidentale |
| Form | Whole |
| Texture | Crisp And Crunchy |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Oil Content | 42–48% |
| Protein Content | 18–21% |
| Fat Content | 43–48% |
| Carbohydrates | 28–32% |
| Dietary Fiber | 3–4% |
| Energy Value | 550–575 Kcal Per 100 G |
| Storage Condition | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Grade | W400 |
| Form | Whole |
| Shelf Life | 9–12 Months |
| Packaging Size | 5 To 25 Kg |
| Botanical Name | Anacardium Occidentale |
| Texture | Crisp And Crunchy |
| Moisture Content | Maximum 5% |
| Purity | 99% Minimum |
| Oil Content | 42–48% |
| Protein Content | 18–21% |
| Fat Content | 43–48% |
| Carbohydrates | 28–32% |
| Dietary Fiber | 3–4% |
| Energy Value | 550–575 Kcal Per 100 G |
| Storage Condition | Store In A Cool, Dry Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.